This is a template for documents describing product or process risks using Failure Mode and Effects Analysis (FMEA) method.
You can identify potential failure modes, their causes, and effects on the system or stakeholders. For each identified cause and effect, you can assess its risk and determine corrective actions.
You can organize failures by items or process step into sections with the following hierarchy: Function → Failure Mode → Potential Cause → Corrective Action.
If you create a new document from this template (see Create Documents) then the application displays detailed guidance in the Instructions pane:
For more information see Effective FMEAs by Carl Carlson.
Name | Identifier | Type | Description |
---|---|---|---|
Id | id | string | Unique identifier within the document |
Name | Identifier | Type | Description |
---|---|---|---|
Type | type | enum | Set to “Function” |
Heading | heading | string | Short description of the function item or process |
Name | Identifier | Type | Description |
---|---|---|---|
Type | type | enum | Set to “Failure Mode” |
Heading | heading | string | Short description of the failure |
Potential Effects | effects | xhtml | Potential impact of the failure on the system or users |
SEV | severity | int | Severity rating of failure potential effects as a number from 1 (least severe) to 10 (most severe) |
Name | Identifier | Type | Description |
---|---|---|---|
Type | type | enum | Set to “Potential Cause” |
Heading | heading | string | Description of the potential cause |
Detection Mode | detection | xhtml | Description of the existing design controls detecting the cause or preventing the failure from occurring |
SEV | severity | int | Severity rating of the failure potential effects as a number from 1 (least severe) to 10 (most severe) |
PROB | probability | int | Probability rating of failure potential cause as a number from 1 (least likely) to 10 (most likely) |
DET | detectability | int | Detectability rating of the failure potential cause as a number from 1 (best detectable) to 10 (least detectable) |
Name | Identifier | Type | Description |
---|---|---|---|
Type | type | enum | Set to “Corrective Action” |
Text | text | string | Description of the action for reducing the occurrence of the cause or improving the detection |
Potential Effects | effects | xhtml | Potential impact of the failure on the system or users after the corrective action is applied |
Detection Mode | detection | xhtml | Description how the corrective action improves design controls detecting the failure or preventing the failure from occurring |
SEV | severity | int | New severity rating of the failure potential effects as a number from 1 (least severe) to 10 (most severe) |
PROB | probability | int | Probability rating of the failure potential cause as a number from 1 (least likely) to 10 (most likely) |
DET | detectability | int | New detectability rating of the failure potential cause as a number from 1 (best detectable) to 10 (least detectable) |
Responsibility | responsibility | xhtml | Name the responsible person |
Target Date | targetDate | date | Date when the corrective action should be finished |
Check RISKS document in the Example Project describing Failure Mode Effect Analysis for ReqView.